e-OHTAMA can offer compliance support services for international approvals outside Japan, to meet the world-wide market demands.
* The following countries in the map are just examples.
| Area/Country | Certified Body / Mark Regulation |
Neccesitiy of Local Testing | Approximate Lead Time until Certified | Neccesitiy of Local Agent | Reusable Report |
|---|---|---|---|---|---|
| Europe | CE | RE Directive (Radio, EMC, Safety) | Self Declaraion | Yes | CE Report |
| U.S.A. | FCC | Certified Lab. | 2 weeks | No | FCC Report |
| Canada | ISED | Certified Lab. | 2 weeks | Yes | FCC Report |
| Korea | KC | Yes | 4 weeks | No | Local testing |
| China | SRRC | Yes | 8 weeks | No | Local testing |
| Taiwan | NCC | Yes | 8 weeks | Yes, e-OHTAMA can provide a local rep service. | Local testing |
| Thai | NBTC | No | 2 weeks | Yes, e-OHTAMA can provide a local rep service. | CE Report |
| Singapore | IMDA | No | 2 weeks | Yes, e-OHTAMA can provide a local rep service. | FCC/CE Report |
| Hong Kong | OFTA | No | Voluntary | No | CE Report |
| Mongol | CRC | Yes | 8 weeks | Yes, e-OHTAMA can provide a local rep service. if required. | CE Report |
| Pakistan | PTA | Yes | 10 weeks | No | CE Report |
| India | WPC | No | 6 weeks | Yes, e-OHTAMA can provide a local rep service. | CE Report |
| Indonesia | SDPPI | Yes | 8 weeks | Yes. A local agent must be an actual importer. | CE Report |
| Vietnam | MIC | Certivied Lab. | 4 weeks | No | CE Report |
| Philippines | NTC | No | 8 weeks | No | CE/FCC/CB Report |
| Malaysia | SIRIM | Yes | 6 weeks | Yes. A local agent must be an actual importer. | CE Report |
| Ausutoralia | ACMA | No | ― | Yes, e-OHTAMA can provide a local rep service, including New Zealand. | CE Report |
| Mexico | IEFTEL | Yes | 12 weeks | Yes, e-OHTAMA can provide a local rep service. | CE Report |
| Brazil | ANATEL | Yes | 12 weeks | Yes, e-OHTAMA can provide a local rep service. | Local testing |
| Argentina | CNC | Yes | 12 weeks | Yes, e-OHTAMA can provide a local rep service. | Local testing/td> |
| Peru | MTC | No | 8 weeks | Yes, e-OHTAMA can provide a local rep service. | FCC/CE Report |
| Chile | SUBTEL | Yes | 9 weeks | Yes, e-OHTAMA can provide a local rep service. | FCC/CE Report |
| Panama | ASEP | No | 6 weeks | No | FCC/CE Report |
| Israel | SII (Safety) MOC (RE) |
No. Samples are required. | 12 weeks | No | CE Report |
| Saudi Arabia | CITC | No | 4 weeks | Yes, e-OHTAMA can provide a local rep service. | CE Report |
| Iraq | CMC | No | 11 weeks | Oman | CE Report |
| UAE | TRA | No | 5 weeks | Yes | CE Report |
| Oman | TRA | No | 3 weeks | Yes, e-OHTAMA can provide a local rep service. | CE Report |
| Kuwait | KUCAS (Safety) CITRA (RE) |
No | 8 weeks | No | CB/CE Report |
| Paraguay | CONATEL | No | 8 weeks | Yes, e-OHTAMA can provide a local rep service. | FCC/CE Report |
| Congo(ex.Zaire) | ARPTC | Yes | 8 weeks | Yes, e-OHTAMA can provide a local rep service. | CE Report |
| Ethiopia | ETA | No | 10 weeks | No | CE Report |
| Tanzaniaア | TCRA | No | 5 weeks | No | CE Report |
| Nigeria | NCC | Yes | 13 weeks | No | CE Report |
| South African Republic | ICASA | No | 10 weeks | Yes, e-OHTAMA can provide a local rep service. | CE Report |
| Egypt | NTRA | No | 6 weeks | No | FCC/CE Report |
| Russia | EAC | No | 11 weeks | Yes, e-OHTAMA can provide a local rep service. | CE Report |
* Our compliance support for the the countries not shown above will be available.